<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dent Asset Management</title>
	<atom:link href="http://dentgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentgroup.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 15:54:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The American Taxpayer Relief Act of 2012</title>
		<link>http://dentgroup.com/1213/the-american-taxpayer-relief-act-of-2012/</link>
		<comments>http://dentgroup.com/1213/the-american-taxpayer-relief-act-of-2012/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:08:46 +0000</pubDate>
		<dc:creator>Mawe Takyi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1213</guid>
		<description><![CDATA[Here are some of the key provisions of the &#8220;Fiscal Cliff Deal&#8221; that was recently passed by Congress and signed into law by the President. &#160; Taxpayer Relief Act of 2012]]></description>
		<wfw:commentRss>http://dentgroup.com/1213/the-american-taxpayer-relief-act-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculating on the Future of the Federal Estate Tax</title>
		<link>http://dentgroup.com/1178/speculating-on-the-future-of-the-federal-estate-tax/</link>
		<comments>http://dentgroup.com/1178/speculating-on-the-future-of-the-federal-estate-tax/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:09:54 +0000</pubDate>
		<dc:creator>Mawe Takyi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1178</guid>
		<description><![CDATA[What is the future of the federal estate tax? All we know for sure is that no one knows anything; it&#8217;s all speculation. So, let&#8217;s take a look at what could happen. &#160; Speculating on the Future of Estate Tax &#160;]]></description>
		<wfw:commentRss>http://dentgroup.com/1178/speculating-on-the-future-of-the-federal-estate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Season Considerations</title>
		<link>http://dentgroup.com/1160/2011-tax-season-considerations/</link>
		<comments>http://dentgroup.com/1160/2011-tax-season-considerations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:20:59 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1160</guid>
		<description><![CDATA[You don&#8217;t want to pay more in taxes than you have to. That means taking advantage of every deduction and credit that you&#8217;re entitled to, and recognizing potential opportunities to save. It also means staying on top of deadlines, and avoiding mistakes that could prove costly down the road. So, here are some things to [...]]]></description>
		<wfw:commentRss>http://dentgroup.com/1160/2011-tax-season-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan and IRA Limits for 2012</title>
		<link>http://dentgroup.com/1152/retirement-plan-and-ira-limits-for-2012/</link>
		<comments>http://dentgroup.com/1152/retirement-plan-and-ira-limits-for-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:18:43 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1152</guid>
		<description><![CDATA[Many retirement plan and IRA limits are indexed for inflation each year. Some of the key numbers for 2012 are discussed here: Retirement Plan Limits 2012]]></description>
		<wfw:commentRss>http://dentgroup.com/1152/retirement-plan-and-ira-limits-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Market Volatility in Perspective</title>
		<link>http://dentgroup.com/1145/keeping-market-volatility-in-perspective/</link>
		<comments>http://dentgroup.com/1145/keeping-market-volatility-in-perspective/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:10:39 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1145</guid>
		<description><![CDATA[Is it different this time?  Are you getting sea sick with all the &#8216;ups&#8217; and &#8216;downs&#8217; of the stock market?  When markets are volatile, sticking to a long-term investing strategy can be a challenge. Though past performance is no guarantee of future results, it might help you keep the ups and downs in perspective to [...]]]></description>
		<wfw:commentRss>http://dentgroup.com/1145/keeping-market-volatility-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Retirement Income Strategies for 2012</title>
		<link>http://dentgroup.com/1132/retirement-income-strategies-for-2012/</link>
		<comments>http://dentgroup.com/1132/retirement-income-strategies-for-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:26:09 +0000</pubDate>
		<dc:creator>Zaheer Poptani</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1132</guid>
		<description><![CDATA[We will be holding a seminar at the Louisiana Archives Building on Retirement Income Strategies. When: Monday January 23, 2012 from 6:00 PM to 7:30 PM CST Where: State Archives Building Baton Rouge 3851 Essen Lane Baton Rouge, LA 70809 Click Here to Register]]></description>
		<wfw:commentRss>http://dentgroup.com/1132/retirement-income-strategies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Work if you are Willing to Sell your Soul</title>
		<link>http://dentgroup.com/1122/nice-work-if-you-are-willing-to-sell-your-soul/</link>
		<comments>http://dentgroup.com/1122/nice-work-if-you-are-willing-to-sell-your-soul/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:27:02 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1122</guid>
		<description><![CDATA[Between 1984 and 2009, the median net worth of a member of the House has risen 2 1 / 2 times, according to the analysis of financial disclosures, rising from $280,000 to $725,000 in inflation-adjusted dollars. Over the same period, the wealth of an American family has declined slightly, with the median sliding from $20,600 [...]]]></description>
		<wfw:commentRss>http://dentgroup.com/1122/nice-work-if-you-are-willing-to-sell-your-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Inflation</title>
		<link>http://dentgroup.com/1115/christmas-inflation/</link>
		<comments>http://dentgroup.com/1115/christmas-inflation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:54:50 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1115</guid>
		<description><![CDATA[My wife Jeanine was flipping channels today and stumbled upon an old episode of &#8220;The Bob Newhart Christmas Special&#8221; from the 1970s.  In the episode, Bob&#8217;s secretary Suzanne Pleshette asks Bob if he&#8217;d like to send their best clients a Christmas fruit basket.  Bob asks how much they are.  Suzanne replies, &#8220;Well, we have a [...]]]></description>
		<wfw:commentRss>http://dentgroup.com/1115/christmas-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 and 1/2 hours: What is the single best thing we can do for our health?</title>
		<link>http://dentgroup.com/1102/23-and-12-hours-what-is-the-single-best-thing-we-can-do-for-our-health/</link>
		<comments>http://dentgroup.com/1102/23-and-12-hours-what-is-the-single-best-thing-we-can-do-for-our-health/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:57:14 +0000</pubDate>
		<dc:creator>Fred Dent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1102</guid>
		<description><![CDATA[This 10 minute video is worth watching. If you don&#8217;t have your health then what good is money? This is really so simple&#8230;.]]></description>
		<wfw:commentRss>http://dentgroup.com/1102/23-and-12-hours-what-is-the-single-best-thing-we-can-do-for-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Planning: 10 Things to Keep in Mind</title>
		<link>http://dentgroup.com/1049/year-end-tax-planning-10-things-to-keep-in-mind/</link>
		<comments>http://dentgroup.com/1049/year-end-tax-planning-10-things-to-keep-in-mind/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:56:53 +0000</pubDate>
		<dc:creator>Mawe Takyi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dentgroup.com/?p=1049</guid>
		<description><![CDATA[The window of opportunity for many tax-saving moves closes on December 31. So set aside some time to evaluate your tax situation now, while there&#8217;s still time to affect your bottom line for the current tax year. With that in mind, here are 10 things to consider as the curtain closes on 2011. &#160; Click Here to [...]]]></description>
		<wfw:commentRss>http://dentgroup.com/1049/year-end-tax-planning-10-things-to-keep-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: dentgroup.com @ 2013-05-23 07:13:04 by W3 Total Cache -->